MnCCR&R Staff Area

County Level Data Sheets

From: Ann McCully, CCR&R Network
Date: 3/19/2007
Re: Data sheets

I am pleased to announce the completion of county level data sheets built on your input, and the work of the Data Use Committee this fall and winter.

Six of these sheets have been personalized for each County in your region/district.

The sheets are created in Microsoft Word format so that if you need to make changes, you can do so. If you feel any data is incorrect, please let us know that as well.

In general, the focus of the data is on the CCR&R system and answers the following questions:

We also attempt to make the following points about the CCR&R system's work:

For those of you who will be visiting with legislators at the Voices for Children Day, I strongly encourage you to bring the corresponding county sheets to share as part of your visit. We will have 1 set for each county available at the in-service on Wednesday, March 28 th , but ask that you provide additional copies. This data, when coupled with the personal stories you've encountered in your work, present a powerful case.

Again, my thanks to the Data Use Committee members, Angie Bowman and Karen Gromala for pulling all of the data, Elizabeth Cooper for the writing and coordinating the design, and Tina Newville-Lines for the data entry on 87 different versions of these sheets!

Aitkin County 1 2 3 4 5 6

Mahnomen County 1 2 3 4 5 6

Anoka County 1 2 3 4 5 6

Marshall County 1 2 3 4 5 6

Becker County 1 2 3 4 5 6

Martin County 1 2 3 4 5 6

Beltrami County 1 2 3 4 5 6

Meeker County 1 2 3 4 5 6

Benton County 1 2 3 4 5 6

Mille Lacs County 1 2 3 4 5 6

Big Stone County 1 2 3 4 5 6

Morrison County 1 2 3 4 5 6

Blue Earth County 1 2 3 4 5 6

Mower County 1 2 3 4 5 6

Brown County 1 2 3 4 5 6

Murray County 1 2 3 4 5 6

Carlton County 1 2 3 4 5 6

Nicollet County 1 2 3 4 5 6

Carver County 1 2 3 4 5 6

Nobles County 1 2 3 4 5 6

Cass County 1 2 3 4 5 6

Norman County 1 2 3 4 5 6

Chippewa County 1 2 3 4 5 6

Olmsted County 1 2 3 4 5 6

Chisago County 1 2 3 4 5 6

Otter Tail County 1 2 3 4 5 6

Clay County 1 2 3 4 5 6

Pennington County 1 2 3 4 5 6

Clearwater County 1 2 3 4 5 6

Pine County 1 2 3 4 5 6

Cook County 1 2 3 4 5 6

Pipestone County 1 2 3 4 5 6

Cottonwood County 1 2 3 4 5 6

Pipestone County 1 2 3 4 5 6

Crow Wing County 1 2 3 4 5 6

Polk County 1 2 3 4 5 6

Dakota County 1 2 3 4 5 6

Pope County 1 2 3 4 5 6

Dodge County 1 2 3 4 5 6

Ramsey County 1 2 3 4 5 6

Douglas County 1 2 3 4 5 6

Red Lake County 1 2 3 4 5 6

Faribault County 1 2 3 4 5 6

Redwood County 1 2 3 4 5 6

Fillmore County 1 2 3 4 5 6

Renville County 1 2 3 4 5 6

Freeborn County 1 2 3 4 5 6

Rice County 1 2 3 4 5 6

Goodhue County 1 2 3 4 5 6

Rock County 1 2 3 4 5 6

Grant County 1 2 3 4 5 6

Roseau County 1 2 3 4 5 6

Hennepin County 1 2 3 4 5 6

St. Louis County 1 2 3 4 5 6

Houston County 1 2 3 4 5 6

Scott County 1 2 3 4 5 6

Hubbard County 1 2 3 4 5 6

Sherburne County 1 2 3 4 5 6

Isanti County 1 2 3 4 5 6

Sibley County 1 2 3 4 5 6

Itasca County 1 2 3 4 5 6

Stearns County 1 2 3 4 5 6

Jackson County 1 2 3 4 5 6

Steele County 1 2 3 4 5 6

Kanabec County 1 2 3 4 5 6

Stevens County 1 2 3 4 5 6

Kandiyohi County 1 2 3 4 5 6

Swift County 1 2 3 4 5 6

Kittson County 1 2 3 4 5 6

Todd County 1 2 3 4 5 6

Koochiching County 1 2 3 4 5 6

Traverse County 1 2 3 4 5 6

Lac qui Parle County 1 2 3 4 5 6

Wabasha County 1 2 3 4 5 6

Lake County 1 2 3 4 5 6

Wadena County 1 2 3 4 5 6

Lake of the Woods County 1 2 3 4 5 6

Waseca County 1 2 3 4 5 6

Leech Lake 1 2 3 4 5 6

Washington County 1 2 3 4 5 6

Le Sueur County 1 2 3 4 5 6

Watonwan County 1 2 3 4 5 6

Lincoln County 1 2 3 4 5 6

Wilkin County 1 2 3 4 5 6

Lyon County 1 2 3 4 5 6

Winona County 1 2 3 4 5 6

McLeod County 1 2 3 4 5 6

Wright County 1 2 3 4 5 6

 

Yellow Medicine County 1 2 3 4 5 6